08:15 - 08:55 | F1 Academy Practice Session 1 |
09:20 - 09:50 | Porsche Carrera Cup North America Practice Session |
10:15 - 10:45 | Masters Historic Practice Session |
11:00 - 12:00 | FIA F1 Car Presentation |
11:30 - 12:00 | Formula 1 Pirelli Hot Laps |
12:30 - 13:30 | Formula 1 Practice Session 1 |
13:55 - 14:35 | F1 Academy Practice Session 2 |
15:00 - 15:30 | Masters Historic Qualifying Session |
16:00 - 17:00 | Formula 1 Qualifying Session |
17:30 - 17:45 | F1 Academy Qualifying Session 1 |
17:55 - 18:10 | F1 Academy Qualifying Session 2 |
08:35 - 09:05 | Porsche Carrera Cup North America Qualifying Session |
09:45 - 10:20 | F1 Academy Race 1 |
10:55 - 11:20 | Masters Historic Race 1 |
11:30 - 12:00 | Formula 1 Team Pit Stop Practice |
12:30 - 13:14 | Sprint Shootout |
13:25 - 13:45 | Formula 1 Pirelli Hot Laps |
14:10 - 14:50 | Porsche Carrera Cup North America Race 1 |
15:30 - 15:55 | F1 Academy Race 2 |
17:00 - 17:30 | Sprint |
08:35 - 09:00 | Masters Historic Race 2 |
09:40 - 10:15 | F1 Academy Race 3 |
10:50 - 11:30 | Porsche Carrera Cup North America Race 2 |
11:50 - 12:20 | Drivers´ Parade |
12:25 - 12:45 | Formula 1 Pirelli Hot Laps |
13:46 - 13:48 | Formula 1 National Anthem |
13:48 - 13:49 | Air Display Fly Past |
14:00 - 16:00 | Formula 1 Race |
*The schedule displayed is in local time. This timetable is subject to revision and change by the promoter of the event.